| Keywords | 491/903 | 54.4% |
| Screenshots | 872/903 | 96.6% |
| SearchProvider | 23 | 2.5% |
| UserDocs | 117 | 13.0% |
| AppMenu | 33 | 3.7% |
| ModernToolkit | 539 | 59.7% |
| Notifications | 54 | 6.0% |
| HighContrast | 129 | 14.3% |
| HiDpiIcon | 777 | 86.0% |
| MetaInfo | 402 |
| Hide Descriptions | ||
| Hide Screenshots | ||
| Hide Keywords | ||
| Hide GNOME | ||
| Hide KDE | ||
| Hide XFCE | ||
| Hide Addons | ||
| Type | desktop |
| Name | Add64 Additive Synthesizer |
| Comment | Additive software sound synthesizer |
| Description | Add64 is an additive modular software synthesizer for generating sounds. Unlike other software synthesizers -- that use a skeuomorphic interface of knobs, sliders and buttons, Add64 displays a spectral graph and allows the user to modify the oscillators and related parameters. |
| Package | Add64 |
| Categories | Audio, AudioVideo |
| Homepage | http://www.linuxsynths.com/Add64PatchesDemos/add64.html |
| Kudos | ModernToolkit |
| Type | desktop |
| Name | BlockOut II |
| Comment | A free adaptation of the original BlockOut game |
| Description | BlockOut II is a game where the player moves and rotate 3D polycubes that are constantly falling with the objective of clearing layers of blocks. It is a free adaptation of the original BlockOut game released in 1989. |
| Package | BlockOutII |
| Categories | BlocksGame, Game |
| Keywords | blockout, blocks, falling, game |
| Homepage | http://www.blockout.net/blockout2/ |
| Type | desktop |
| Name | Charles River RC Flight Simulator |
| Comment | Flight simulator for model remote controlled aircraft |
| Description | The Charles River RC Flight Simulator (CRRCSim) is a flight simulator to test fly model aircraft. CRRCSim comes with over 15 different types of model gliders and planes, and lets you fly in 3 different locations. |
| Package | crrcsim |
| Categories | Game, Simulation |
| Homepage | https://sourceforge.net/projects/crrcsim/ |
| Type | desktop |
| Name | Critical Mass |
| Comment | A top-down space shoot-em-up game |
| Description | Critical Mass (also known as Critter) is a top-down shoot-em-up game where your home world has been infested by an aggressive army of space critters and you are required to pilot a small spacecraft to destroy them all. |
| Package | CriticalMass |
| Categories | ArcadeGame, Game |
| Keywords | arcade, critter, game, shooter, space, top-down |
| Homepage | http://criticalmass.sourceforge.net/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Game Conqueror |
| Comment | Game hacking tool. GUI front-end for scanmem. |
| Description | scanmem is a simple interactive debugging utility, used to locate the address of a variable in an executing process. This can be used for the analysis or modification of a hostile process on a compromised machine, reverse engineering, or as a "pokefinder" to cheat at video games. GameConqueror aims to provide a CheatEngine-alike interface for scanmem, it's user-friendly and easy to use. Features:
|
| Package | gameconqueror |
| Categories | Development, Utility |
| Homepage | https://github.com/scanmem/scanmem |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Kobo Deluxe |
| Comment | Third person scrolling 2D shooter |
| Description | Kobo Deluxe is a retro styled top-down arena shooter with a simple and responsive control system - which you'll need to tackle the tons of enemy ships that shoot at you, chase you, circle around you shooting, or even launch other ships at you, while you're trying to destroy the labyrinth shaped bases. There are 50 action packed levels with smoothly increasing difficulty, and different combinations of enemies that require different tactics to be dealt with successfully. Kobo Deluxe features OpenGL acceleration (optional), an intuitive menu driven user interface and joystick support. |
| Package | KoboDeluxe |
| Categories | ArcadeGame, Game |
| Keywords | Arcade, Game, Retro, Scroller, Shooter |
| Homepage | http://olofson.net/kobodl/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | LiVES |
| Comment | Video editor and VJ tool |
| Description | LiVES began in 2002 as the Linux Video Editing System. Since it now runs on more operating systems: LiVES is a Video Editing System. It is designed to be simple to use, yet powerful. It is small in size, yet it has many advanced features. LiVES mixes realtime video performance and non-linear editing in one professional quality application. It will let you start editing and making video right away, without having to worry about formats, frame sizes, or framerates. It is a very flexible tool which is used by both professional VJ's and video editors - mix and switch clips from the keyboard, use dozens of realtime effects, trim and edit your clips in the clip editor, and bring them together using the multitrack timeline. You can even record your performance in real time, and then edit it further or render it straight away. For the more technically minded, the application is frame and sample accurate, and it can be controlled remotely or scripted for use as a video server. And it supports all of the latest free standards. |
| Package | lives |
| Categories | AudioVideo, AudioVideoEditing, Multimedia |
| Homepage | http://lives-video.com/ |
| Kudos | HiDpiIcon, ModernToolkit |
| Type | desktop |
| Name | QOwnNotes |
| Comment | Plain-text file notepad with markdown support and ownCloud/Nextcloud integration |
| Description | QOwnNotes is the open source (GPL) plain-text file notepad with markdown support and todo list manager for GNU/Linux, Mac OS X and Windows by Patrizio Bekerle, that (optionally) works together with the notes application of ownCloud or Nextcloud. |
| Package | qownnotes |
| Categories | Office, TextEditor, Utility |
| Keywords | markdown, nextcloud, notes, owncloud, text |
| Homepage | https://www.qownnotes.org/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Hugin batch processor |
| Comment | A GUI queue manager for stitching multiple hugin projects |
| Description | Hugin Batch Processor is a component of hugin that provides functionality to stitch multiple projects in a batch queue. Its goal is to make stitching of multiple projects faster. The process of stitching multiple projects is simplified using a queue of projects. The user can add/edit/delete projects in the queue. The Batch Processor can queue the creation of the final project. Hugin Batch Processor consists of a list of projects. Projects in the list are in sequential order. By default, the list is reinstated every time you open the application. What is more, entire queue of projects can be saved and reopened later using buttons Clear Batch, Open Batch, Save Batch. PTBatcherGUI is installed when you install hugin. |
| Package | hugin-ptbatchergui |
| Categories | Graphics |
| Homepage | http://hugin.sourceforge.net/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | PlayOnLinux |
| Comment | Graphical front-end for Wine |
| Description | PlayOnLinux will allow you to run your favorite Windows games and applications on Linux through Wine easily. New users can often find Wine to be intimidating and difficult to use. PlayOnLinux simplifies much of this and makes installing and using Windows programs easier. PlayOnLinux has the database of Windows applications from which the user can install desired application with a few clicks. It will automatically setup your Wine prefix and download any required Windows libraries. |
| Package | playonlinux |
| Categories | Emulator, Utility |
| Keywords | games, software, windows, wine |
| Homepage | https://www.playonlinux.com/ |
| Kudos | HiDpiIcon |
| Type | addon |
| Extends | scribus |
| Name | Templates Generator |
| Comment | PDF (and Scribus) template and mail-merge alternative generator |
| Package | scribus-generator |
| Homepage | https://berteh.github.io/ScribusGenerator |
| Type | desktop |
| Name | SheepShaver |
| Comment | MacOS run-time environment |
| Description | SheepShaver is a MacOS run-time environment that allows you to run classic MacOS applications inside the Linux multitasking environment. This means that both Linux and MacOS applications can run at the same time (usually in a window on the Linux desktop) and data can be exchanged between them. If you are using a PowerPC-based system, applications will run at native speed (i.e. with no emulation involved). There is also a built-in PowerPC emulator for non-PowerPC systems. |
| Package | SheepShaver |
| Categories | Emulator, Game |
| Keywords | Emulator, Macintosh, PPC, PowerPc |
| Homepage | http://sheepshaver.cebix.net/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | YAGF |
| Comment | Graphics front-end for Tesseract OCR and Cuneiform |
| Description | YAGF is a program used to control image scanning and text recognition operations from a single control center. Apart from th scanner almost any graphics file may be used as a source. Also YAGF possesses some image-enhancement capabilities like the auto-contrast adjustement and noise removal that make the scanned pages recognition less error-prone. Other features include:
Once installed, YAGF inspects its environment and automatically finds required external programs (like Tesseract OCR and its data files) if they are present so that there is no need to configure it manually by finding and entering program paths. If some required tools are not present in the system the user will be notified of this. YAGF's Intended audience includes everybody who needs to recognize scanned text, but the people who should benefit most are translators, teachers, digitized text libraries makers and those who switch their business from paper-based to paperless workflow. |
| Package | yagf |
| Categories | Graphics, OCR, Office, Scanning |
| Homepage | http://symmetrica.net/cuneiform-linux/yagf-en.html |
| Type | desktop |
| Name | abe |
| Comment | Abe's Amazing Adventure |
| Description | Abe's Amazing Adventure is a scrolling, platform-jumping, key-collecting, ancient pyramid exploring game, vaguely in the style of similar games for the Commodore+4. The game is intended to show young people (I'm writing it for my son's birthday) all the cool games they missed. |
| Package | abe |
| Categories | ArcadeGame, Game |
| Homepage | http://abe.sourceforge.net/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | AirTV |
| Comment | A Qt GUI to start a RAOP server |
| Description | AirTV Qt is a GUI to start a RAOP server. Once started, AirTV will add an icon to the system tray using which you can stop the server. |
| Package | airtv |
| Categories | AudioVideo |
| Homepage | https://github.com/juhovh/shairplay/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Alchemy Quest |
| Comment | Puzzle game featuring chemicals |
| Description | Alchemy Quest is a tile-matching puzzle game in which appear the chemical elements. Alchemy Quest is an easy-to-play game suitable for children and young people. It aims for reflection, adventure and suspense. |
| Package | alchemyquest |
| Categories | Game, LogicGame |
| Homepage | http://identicalsoftware.com/alchemyquest/ |
| Type | desktop |
| Name | Alex the Allegator 4 |
| Comment | Old school platform game |
| Description | Alex the Allegator 4 is a true jump'n'run, just like the old classic ones. Guide Alex through the jungle in order to save his girlfriend Lola from evil humans who want to make a bag of her. Alex 4 is a very small game. It runs in a very low resolution with only four colors and will not provide you with any real time video or 3D effects. Nor will it snare you with a compelling storyline. It's only a short platform game with a few tricks up it's sleeve. We're sure you'll like it. |
| Package | alex4 |
| Categories | ActionGame, ArcadeGame, Game |
| Keywords | Arcade, Game, Platform, Retro |
| Homepage | https://obiot.github.io/Alex4-WE/readme.html |
| Type | desktop |
| Name | Analog Modelling SYNTHesizer |
| Comment | Analog modelling (a.k.a virtual analog) software synthesizer |
| Description | amsynth is an analog modelling (a.k.a virtual analog) software synthesizer. It mimics the operation of early analog subtractive synthesizers with classic oscillator waveforms, envelopes, filter, modulation and effects. The aim is to make it easy to create and modify sounds. Features:
There are currently several different ways to run amsynth:
|
| Package | amsynth |
| Categories | Audio, AudioVideo |
| Keywords | jack, midi, music, realtime, softsynth, standalone, synthesiser |
| Homepage | https://github.com/amsynth/amsynth |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | aMule |
| Comment | File sharing client compatible with eDonkey |
| Description | aMule stands for all-platform Mule. aMule is an eMule-like client for the eD2k and Kademlia networks, supporting multiple platforms. Currently aMule (officially) supports a wide variety of platforms and operating systems, being compatible with more than 60 different hardware+OS configurations. aMule is entirely free, its sourcecode released under the GPL just like eMule, and includes no adware or spyware as is often found in proprietary P2P applications. aMule is built upon the wxWidgets (formerly wxWindows) toolkit, which enables it to support multiple platforms. |
| Package | amule |
| Categories | Network, P2P |
| Homepage | http://www.amule.org/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Anagramarama |
| Comment | Make words from a jumble of letters |
| Description | Anagramarama is a simple wordgame in which one tries to guess all the different permutations of a scrambled word which form another word within the time limit. Guess the original word and you move on to the next level. |
| Package | anagramarama |
| Categories | Game, KidsGame, LogicGame |
| Homepage | http://www.identicalsoftware.com/angramarama/ |
| Type | desktop |
| Name | Anjuta |
| Comment | Develop software in an integrated development environment |
| Description | Anjuta DevStudio is a versatile software development studio featuring a number of advanced programming facilities including project management, application wizard, interactive debugger, source editor, version control, GUI designer, profiler and many more tools. It focuses on providing simple and usable user interface, yet powerful for efficient development. Anjuta is very extensible with plugins. Almost all features in Anjuta are implemented using plugins which can be dynamically enabled or disabled. You can choose which plugins should be active for your project. Like the user interface layout, the set of active plugins is also persistent for each project making it easy to work on projects with various levels of complexity. Using plugins, you can extend Anjuta with your own features. The project wizard lets you create new projects from a selection of project templates. The selection includes simple generic, flat (no subdirectory), GTK+, GNOME, Java, Python projects and more. New templates can be easily downloaded and installed. |
| Package | anjuta |
| Categories | Development, IDE |
| Keywords | IDE, development, programming |
| Homepage | https://projects.gnome.org/anjuta/ |
| Project | GNOME |
| Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit, ModernToolkit, UserDocs |
| Type | desktop |
| Name | AntiMicro |
| Comment | Graphical program used to map keyboard buttons and mouse controls to a gamepad |
| Description | AntiMicro is a graphical program used to map keyboard keys and mouse controls to a gamepad. This program is useful for playing PC games using a gamepad that do not have any form of built-in gamepad support. AntiMicro was inspired by QJoyPad but has additional features. |
| Package | antimicro |
| Categories | Utility |
| Keywords | controller, game, joystick, keyboard, mouse |
| Homepage | https://github.com/AntiMicro/antimicro |
| Kudos | ModernToolkit, ModernToolkit |
| Type | desktop |
| Name | apx |
| Comment | A playful QIX clone |
| Description | APX is a QIX clone with minor differences in gameplay from the original.
|
| Package | apx |
| Categories | Game |
| Homepage | https://github.com/projecthamster/apx |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | arcem |
| Comment | Highly portable Acorn Archimedes emulator |
| Description | ArcEm is a portable open-source emulator for the Acorn Archimedes. It's capable of running multiple operating systems including RISC OS and ARM Linux. ArcEm runs on: |
| Package | arcem |
| Categories | Emulator, Game |
| Homepage | http://arcem.sourceforge.net/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Ardour |
| Comment | Digital Audio Workstation |
| Description | Ardour is a multi-channel digital audio workstation, allowing you to record, edit, mix and master audio and MIDI projects. It is targeted at audio engineers, musicians, soundtrack editors and composers. |
| Package | ardour7 |
| Categories | Audio, AudioVideo |
| Keywords | Ardour, DAW, Digital Audio Workstation, Mastering, Mixing |
| Homepage | https://ardour.org |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Armacycles Advanced |
| Comment | 3D motorcycle battle |
| Description | Armagetron is a 3D Tron-inspired game where the player controls a motorcycle that emits a immovable wall behind it. Gameplay consists of 2 of these cycles battling to trap each other to force their opponent to crash into the wall. |
| Package | armacycles-ad |
| Categories | ActionGame, Game |
| Homepage | http://armagetronad.sf.net |
| Type | desktop |
| Name | Advanced Strategic Command |
| Comment | Turn based strategy game |
| Description | Advanced Strategic Command is a free, turn based strategy game. It is designed in the tradition of the Battle Isle series from Bluebyte and is currently available for Windows and Linux. ASC can be played both against the AI and against other human players, using hotseat or PlayByMail. It is also used to run the multiplayer universe Project Battle Planets. |
| Package | asc |
| Categories | Game, StrategyGame |
| Keywords | game, strategy, turn-based |
| Homepage | http://www.asc-hq.org/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Ascii Design |
| Comment | Ascii Design is a free program to create awesome ascii art text |
| Description | Ascii Design is a free program, based on figlet engine, that enables you to create awesome ascii art text. You can create art based text for many types of decorations for web sites, e-mail, text files etc... Ascii Design is able to use dozens of special fonts to create various styles of ascii arts. |
| Package | ascii-design |
| Categories | Office |
| Homepage | http://ascii-design.sourceforge.net/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Astromenace |
| Comment | A fast paced and intense 3D scrolling space shooter |
| Description | Astromenace is a 3D scrolling space shooter with amazing graphics and intense gameplay. You have a range of vehicles to choose from and numerous weapons that can be upgraded as you repel wave after wave of spaceships and dodge space objects. |
| Package | astromenace |
| Categories | ActionGame, Game |
| Homepage | http://www.viewizard.com/ |
| Type | desktop |
| Name | Asylum |
| Comment | A retro platform style game where you enter the surreal world of a brain |
| Description | Asylum is a Linux port of the game "Asylum" written originally for the Acorn Archimedes. Enter the surreal world inside a young boy's brain and help destroy malfunctioning brain cells. |
| Package | asylum |
| Categories | ActionGame, Game |
| Homepage | http://sdl-asylum.sourceforge.net |
| Type | desktop |
| Name | Atomic Tanks |
| Comment | Turn-based artillery strategy game |
| Description | Atomic Tanks is a turn based artillery strategy game where opponents take turns to bombard each other with a wide array of different weapons. To make things more interesting, Atomic Tanks also features desctructable landscapes, teleporting, parachutes and different weather conditions. |
| Package | atanks |
| Categories | ArcadeGame, Game, StrategyGame |
| Homepage | http://atanks.sourceforge.net/index.html |
| Type | desktop |
| Name | Atomix |
| Comment | Build molecules out of single atoms |
| Description | Atomix is a puzzle game where your goal is to assemble molecules from compound atoms by moving them on the playfield. However, atoms don’t just move wherever you want to move them to, they slide until they hit either a wall or another atom. Try to build the molecules as fast as you can on each level to earn a higher score. |
| Package | atomix |
| Categories | Game, LogicGame |
| Keywords | GNOME, atoms, game, logic, molecules, puzzle, sokoban |
| Homepage | https://wiki.gnome.org/Apps/Atomix |
| Project | GNOME |
| Kudos | HiDpiIcon, HighContrast, ModernToolkit, ModernToolkit |
| Type | desktop |
| Name | Atomorun |
| Comment | Jump and Run game |
| Description | Atomorun is a OpenGL Jump and Run game where you have to flee an exploding nuclear bomb. Atomorun X-Mas Edition comes with a very beatiful christmas-story, especially families will enjoy it: Atomio was just walking around somewhere in the alpine region, when santa crashed with his nuclear driven sleigh. Now Atomio has to run, because he doesn't want to be contaminated. |
| Package | atomorun |
| Categories | ActionGame, ArcadeGame, Game |
| Keywords | Arcade, Game, Retro, Scroller |
| Homepage | http://atomorun.whosme.de/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Atril Document Viewer |
| Comment | A Document Viewer for the MATE desktop environment |
| Description | Atril is a simple multi-page document viewer. It can display and print PostScript (PS), Encapsulated PostScript (EPS), DJVU, DVI, XPS and Portable Document Format (PDF) files, as well as comic book archive files. When supported by the document, it also allows searching for text, copying text to the clipboard, hypertext navigation and table-of-contents bookmarks. Atril is a fork of Evince and part of the MATE Desktop Environment. If you would like to know more about MATE and Atril, please visit the project's home page. |
| Package | atril |
| Categories | Office, Viewer |
| Keywords | MATE, comics, djvu, document, dvi, pdf, pixbuf, ps, tiff, viewer, xps |
| Homepage | @PACKAGE_URL@ |
| Project | MATE |
| Kudos | HiDpiIcon, ModernToolkit, UserDocs |
| Type | addon |
| Extends | audacious |
| Name | AMIDI-Plug |
| Comment | Input plugin for MIDI files |
| Package | audacious-plugins-amidi |
| Homepage | https://audacious-media-player.org/ |
| Type | addon |
| Extends | audacious |
| Name | Exotic plugins |
| Comment | Optional niche market plugins |
| Package | audacious-plugins-exotic |
| Homepage | https://audacious-media-player.org/ |
| Type | addon |
| Extends | audacious |
| Name | Jack Audio Connection Kit output |
| Comment | Output plugin for Jack Audio Connection Kit (JACK) sound service |
| Package | audacious-plugins-jack |
| Homepage | https://audacious-media-player.org/ |
| Type | addon |
| Extends | audacious |
| Name | Qt interface for Audacious |
| Comment | Qt modern interface and skinned interface for Audacious audio player |
| Package | audacious-plugins-qt |
| Homepage | https://audacious-media-player.org/ |
| Type | desktop |
| Name | Audacious |
| Comment | Lightweight audio player |
| Description | Audacious is an open source audio player. A descendant of XMMS, Audacious plays your music how you want it, without stealing away your computer’s resources from other tasks. Drag and drop folders and individual song files, search for artists and albums in your entire music library, or create and edit your own custom playlists. Listen to CD’s or stream music from the Internet. Tweak the sound with the graphical equalizer or change the dynamic range with audio effects. Enjoy the modern Qt/GTK themed interface or change things up with Winamp Classic skins. Use the plugins included with Audacious to fetch lyrics for your music, display a VU meter, and more. |
| Package | audacious |
| Categories | Audio, AudioVideo, Player |
| Homepage | https://audacious-media-player.org |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Auriferous |
| Comment | Game inspired by the classic Loderunner |
| Description | Auriferous is based on the game mechanics from the classic Loderunner, as such it will feel immediatelt familiar to people who have played it. The goal is to collect all the gold from the caves and then head for the exit. This sounds simple, but try it. The challenge: Because some bad blue Monks want prevent you from that, they bite of your head if the catch you, good luck. The further you get the harder the caves become, often they are like mazes with dangers and traps, to pass them you need a lot of skill. |
| Package | auriferous |
| Categories | ArcadeGame, Game |
| Keywords | Arcade, Game, Retro |
| Homepage | https://apps.fedoraproject.org/packages/auriferous/ |
| Type | desktop |
| Name | Avogadro2 |
| Comment | Advanced molecular editor |
| Description | Avogadro is an advanced molecular editor designed for cross-platform use in computational chemistry, molecular modeling, bioinformatics, materials science, and related areas. It offers flexible rendering and a powerful plugin architecture. The code in this repository is a rewrite of Avogadro with source code split across a libraries repository and an application repository. Core features and goals of the Avogadro project: * Open source distributed under the liberal 3-clause BSD license * Cross platform with nightly builds on Linux, Mac OS X and Windows * Intuitive interface designed to be useful to whole community * Fast and efficient embracing the latest technologies * Extensible, making extensive use of a plugin architecture * Flexible supporting a range of chemical data formats and packages |
| Package | avogadro2 |
| Categories | Chemistry, Education, Physics, Science |
| Homepage | http://www.openchemistry.org/projects/avogadro2/ |
| Kudos | HiDpiIcon, ModernToolkit |
| Type | desktop |
| Name | Ball: Buster |
| Comment | Move the paddle to bounce the ball and break all the bricks |
| Description | Game inspired by one of the great classics. The purpose of the game is to remove all the bricks on the screen, by hitting them with a ball. You can control the ball by bouncing it back at the bricks with a paddle which you control with your mouse. The game features:
|
| Package | ballbuster |
| Categories | ArcadeGame, BlocksGame, Game |
| Keywords | blocks, bricks, buster, game |
| Homepage | https://admin.fedoraproject.org/pkgdb/package/rpms/ballbuster/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Ballerburg |
| Comment | Two players, two castles, and a hill in between |
| Description | Two castles, separated by a mountain, try to defeat each other with their cannonballs, either by killing the opponent's king or by weakening the opponent enough so that the king capitulates. Ballerburg was originally written 1987 by Eckhard Kruse, for the Atari ST machines (which were brand new computers at that point in time). Over 25 years later, here's finally the adaption of the original source code to modern operating systems. |
| Package | ballerburg |
| Categories | Game, StrategyGame |
| Homepage | http://baller.tuxfamily.org/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | B.A.L.L.Z. |
| Comment | Platform/puzzle game where you control a rolling ball |
| Description | The game is a platformer with some puzzle elements. You take control of a ball which is genetically modified by the British secret service. Your mission is to rescue captured British soldiers from a prison in Iran. The game was written in 72 hours for the TINS competition, a competition similar to Speedhack. The name TINS is an recursive acronym for 'TINS is not Speedhack'. |
| Package | ballz |
| Categories | ArcadeGame, Game |
| Homepage | https://gitlab.com/ballz |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Barrage |
| Comment | A fast paced action game where you shoot down as many targets as possible |
| Description | Barrage is a fast paced shooter game where the objective is to destroy targets like soldiers, tanks and jeeps within 3 minutes. The player controls a gun that shoots small and large grenades at fast moving targets and you need to manage your aim, ammo and re-load times carefully. |
| Package | barrage |
| Categories | ArcadeGame, Game |
| Homepage | http://lgames.sourceforge.net/index.php?project=Barrage |
| Type | desktop |
| Name | Bastet |
| Comment | Evil falling block game |
| Description | Bastet (short for "Bastard Tetris") is a simple terminal-based falling block game equipped with an AI which computes how useful the bricks are and tries to give you the worst possible one. Completing lines is significantly more difficult than in the usual game. Playing Bastet can be a painful experience at first, especially if you usually make "canyons" and wait for the long I-shaped block. |
| Package | bastet |
| Categories | ArcadeGame, Game |
| Homepage | http://fph.altervista.org/prog/bastet.html |
| Type | desktop |
| Name | Berusky |
| Comment | 2D puzzle game |
| Description | Berusky is a 2D puzzle game where you control up to 5 bugs that have to work together to solve puzzles by moving boxes, using keys and blowing up explosives. |
| Package | berusky |
| Categories | Game, LogicGame |
| Homepage | http://www.anakreon.cz/?q=node/1 |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Berusky2 |
| Comment | 3D puzzle game |
| Description | Berusky 2 is a 3D puzzle game where you control up to 5 bugs that have to work together to solve puzzles by moving boxes, using keys and blowing up explosives. |
| Package | berusky2 |
| Categories | Game, LogicGame |
| Keywords | 3D, bugs, camera, game, level, logic, zooming |
| Homepage | http://www.anakreon.cz/?q=node/2 |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Biloba |
| Comment | Strategic board game |
| Description | Biloba is a board game for 2 to 4 players that involves moving pawns around on an octagonal board with square cells. The goal of bilboa is to remove all of your opponent's pawns. Bilboa can be played both against AI and real opponents. |
| Package | biloba |
| Categories | BoardGame, Game |
| Homepage | http://biloba.sourceforge.net/ |
| Type | desktop |
| Name | Blobby Volley 2 |
| Comment | Two alien blobs battle at volleyball |
| Description | Blobby Volley2 is a sequel to the popular game Blobby Volley that was last released in 2000. It is a computer - skill game in which two alien gummy bears (blobs) compete in volleyball against each other. It is both simple and fun. Due to the relative brevity of the game, it is often used as a game played to take a quick rest from work. |
| Package | blobby |
| Categories | ArcadeGame, Game |
| Homepage | http://blobby.sourceforge.net/ |
| Type | desktop |
| Name | Blob Wars : Metal Blob Solid |
| Comment | Mission and Objective based 2D Platform Game |
| Description | Blob Wars: Metal Blob Solid is a 2D side scrolling platformer where you control Bob, (a blob secret agent) through 25 missions to rescue other blobs and stop the evil alien leader: Galdov. |
| Package | blobwars |
| Categories | ActionGame, Game |
| Homepage | http://www.parallelrealities.co.uk/p/blob-wars-metal-blob-solid.html |
| Type | desktop |
| Name | Bluefish |
| Comment | Code and text editor with many web and software development extras |
| Description | Bluefish is a powerful editor targeted towards programmers and web developers, with many options to write websites, scripts and programming code. Bluefish supports many programming and markup languages and has many features, but is still a very fast and lightweight application. A selection of the features:
If you are an occasional coder who is in need for a simple to learn editor, or a heavy coder who dislikes heavy IDE's like eclipse or netbeans, Bluefish is your editor of choice! |
| Package | bluefish |
| Categories | Development, IDE, TextEditor, Utility, WebDevelopment |
| Keywords | IDE, code, development, editor, html, php, programming, python, web |
| Homepage | https://bluefish.openoffice.nl/ |
| Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit, ModernToolkit |
| Type | desktop |
| Name | Brasero |
| Comment | Create and copy CDs and DVDs |
| Description | Brasero is a application to burn CD/DVD for the GNOME Desktop. It is designed to be as simple as possible and has some unique features to enable users to create their discs easily and quickly. Brasero can create, copy and burn Data and Audio CD/DVDs. It fully supports CD-TEXT, multisession and joliet extensions. You can simply drag and drop files from other local applications or from remote shared drives to easily burn them to a disc. |
| Package | brasero |
| Categories | Audio, AudioVideo, DiscBurning, Video |
| Keywords | audio, burn, cdrom, disc, dvd, video |
| Homepage | https://wiki.gnome.org/Apps/Brasero |
| Project | GNOME |
| Kudos | HiDpiIcon, ModernToolkit, Notifications, UserDocs |
| Type | desktop |
| Name | Brave Browser |
| Comment | The web browser from Brave.com |
| Description | A browser with your interests at heart. Browse faster by blocking ads and trackers that violate your privacy and cost you time and money. |
| Package | brave-browser |
| Categories | Internet, Network, Office, Web, WebBrowser |
| Keywords | browser, internet, web |
| Homepage | https://brave.com/ |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Battle Tanks |
| Comment | A fun filled scrolling game with battle tanks |
| Description | Battle tanks is a fun filled old school style scrolling battle tank game. It has original cartoon style graphics and sound track and is multiplayer focused. Choose from 3 different vehicles and destroy your enemies using a large assortment of weapons. |
| Package | btanks |
| Categories | ActionGame, Game |
| Homepage | http://btanks.sourceforge.net/ |
| Type | desktop |
| Name | Bubblemail |
| Comment | An extensible mail notification service |
| Description | Bubblemail is a D-Bus service providing a list of the new and unread mail from local mailboxes, pop, imap, and gnome online accounts. It includes a libnotify frontend to create notifications and can be used by other frontends as well. |
| Package | bubblemail |
| Categories | Email, Network |
| Keywords | config, mail, notification, notify, preferences, settings |
| Homepage | https://framagit.org/razer/bubblemail/tree/devel |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | BZFlag |
| Comment | An online multiplayer 3D tank battle game |
| Description | bzflag is a multiplayer tank battle game with "retro" 3D style graphics. |
| Package | bzflag |
| Categories | ArcadeGame, Game |
| Homepage | http://bzflag.org |
| Kudos | HiDpiIcon |
| Type | desktop |
| Name | Dconf Editor |
| Comment | A graphical tool for editing the dconf database |
| Description | Dconf Editor is a tool to allow direct editing of the dconf configuration database. This is useful when developing applications that use these settings. Editing your configuration directly is an advanced feature and may cause applications to not work correctly. |
| Package | dconf-editor |
| Categories | System |
| Keywords | configuration, settings |
| Homepage | https://wiki.gnome.org/Apps/DconfEditor |
| Project | GNOME |
| Kudos | HiDpiIcon, HiDpiIcon, HighContrast, ModernToolkit, ModernToolkit, Notifications |
| Type | desktop |
| Name | Caja |
| Comment | File manager for the MATE desktop environment |
| Description | Caja is the official file manager for the MATE desktop. It allows for browsing directories, as well as previewing files and launching applications associated with them. It is also responsible for handling the icons on the MATE desktop. It works on local and remote file systems. Caja is extensible through a plugin system, similar to that of GNOME Nautilus, of which Caja is a fork. |
| Package | caja |
| Homepage | https://mate-desktop.org |
| Project | MATE |
| Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit |
| Type | desktop |
| Name | Hugin calibrate lens |
| Comment | Automatic lens calibration |
